Features | Free plan | Professional plan |
---|---|---|
Lead Management Center | ||
Price per User | 1 Free User | $20 / month |
Leads | Unlimited | Unlimited |
Lead Tracking | ||
Track form leads | ||
Track email leads | ||
Track Chat leads | ||
Track phone call leads | ||
Track leads by campaign channels, sources, and medium | ||
Upload leads by CSV | ||
Form builder | ||
Landing page builder | ||
Local phone numbers | $5 / month | |
Local minutes | $0.0425 / minute | |
Toll-free phone numbers | $10 / month | |
Toll-free minutes | $0.088 / minute | |
Call recording | ||
Lead Intelligence | ||
Email verification | $0.025 / email | |
Phone look-up (carrier, caller name, phone type) | $0.045 / lookup | |
Call recording | ||
Call transcription (conversation intelligence) | $0.14 / minute | |
Website browsing history | ||
Lead Management | ||
Custom lead stages | ||
Custom fields | ||
Custom actions | ||
Task management | ||
Assign Lead owners | ||
Lead Engagement | ||
Email templates | ||
SMS template | ||
Send and receive sms's | $0.03 / sms | |
Automate email and sms sending | ||
Tracking email open and click rate | ||
Analytics | ||
Track lead by source, stage, and medium | ||
Liner and pie charts | ||
Lead by source\stage matrix | ||
Daily, weekly, and monthly leads report by email | ||
Integration | ||
Zapier | ||
Redtail | ||
Premium Integration: (Salesforce, etc.) | $500 one time fee | |
Build Online Presence Features | ||
Website Builder | ||
Landing Page Builder | ||
Forms Builder | ||
Support | ||
Asistance in setting up the lead management systems | ||
Onboarding and training | ||
Support by email | ||
Support by phone | ||
Assitance in building website, landing pages, and forms | $50 / hour | |
START FOR FREE | START FOR FREE |
Global & Local online marketing solutions
© All Rights Reserved By LeadCenter.AI
Automated page speed optimizations for fast site performance